Mid-Year Financial Statements

No Year File Download
1 2014 Mid-Year Financial Statements Jan-Jun 2014
2 2015 Mid-Year Financial Statements Jan-Jun 2015
3 2016 Mid-Year Financial Statements Jan-Jun 2016
4 2017 Mid-Year Financial Statements Jan-Jun 2017
5 2018 Mid-Year Financial Statements Jan-Jun 2018
6 2019 Mid-Year Financial Statements Jan-Jun 2019
7 2020 Mid-Year Financial Statements Jan-Jun 2020
8 2021 Mid-Year Financial Statements Jan-Jun 2021
9 2022 Mid-Year Financial Statements Jan-Jun 2022
10 2023 Mid-Year Financial Statements Jan-Jun 2023
11 2024 Mid-Year Financial Statements Jan-Jun 2024

Contact Us

Jl. M.H. Thamrin, Kel. Panunggangan,
Kec. Pinang, Kota Tangerang, Prop. Banten 15143, Indonesia

Telp : +62 21 53120188

Email
Corporate Secretary :  corsec@tifico.co.id

Sales & Marketing    :  marketing@tifico.co.id
Purchasing              :  purchasing@tifico.co.id

Visitor

We have 27 guests and no members online

Free Joomla templates by Ltheme